RCM LITE wireless data collection and control terminal
Product Description
RCMLite wireless equipment data collection terminal is mainly used for data collection and equipment control of various industrial equipment. Provides switching input and output and RS232/RS485 serial port acquisition control interface.
Available scenarios: If there is a need for device networking, it can be applied in multiple scenarios.
Product Features
*Adopts wireless SCADA spread spectrum communication technology, with strong anti-interference ability;
*Supports wireless SCADA standard protocol and Lingxi Wireless SCADA custom protocol;
*Adopt industrial-grade ultra-low power consumption and high-performance embedded controller;
*Wireless transmission distance 500-1500 meters;
*Rich interfaces can satisfy a variety of devices;
Product parameters
Structural parameters | shell material | Aluminum profile |
Work indicator light | Tricolor | |
Installation method | Wall mounting | |
Appearance size(mm) | 40(height)*114(width)*100(length) | |
color | silver | |
wireless interface | Wireless SCADA | Wireless SCADA antenna, 470MHz |
I/O interface | serial port | RS232, RS485 interface, combined connector outlet |
Network port | non | |
Switching input and output | 4 sets of optocoupler isolated input DI terminal blocks 4 sets of relay output DO terminals (each with independent normally closed NC terminal and normally open NO terminal) DI: Voltage input: 0-24VDC DO: Tolerable contact capacity (AC) 3A/250VAC; (DC) 30VDC 1A User external terminals are protected against short circuit, surge and lightning strikes | |
Collection protocol | supporting agreement | Modbus RTU等 |
Protocol | LoRa | Support Lingxi wireless SCADA self-organizing network protocol, short delay Can be used for both collection and industrial control |
power consumption | Low power consumption | 2W |
power supply | DC | 9v-30V wide voltage DC power input |
Application scenarios